<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1-alpha3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ALA 2007 Web Design Survey (in SQL)</title>
	<link>http://www.johndavidanderson.net/blog/2007/10/23/ala-2007-web-design-survey-in-sql/</link>
	<description>All the other good stuff.</description>
	<pubDate>Fri, 05 Sep 2008 20:44:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1-alpha3</generator>

	<item>
		<title>by: crawlspace&#124;media &#187; Blog Archive &#187; ALA Web Designer Survey Results in SQL</title>
		<link>http://www.johndavidanderson.net/blog/2007/10/23/ala-2007-web-design-survey-in-sql/#comment-6482</link>
		<pubDate>Wed, 24 Oct 2007 12:39:02 +0000</pubDate>
		<guid>http://www.johndavidanderson.net/blog/2007/10/23/ala-2007-web-design-survey-in-sql/#comment-6482</guid>
					<description>[...] Designer Survey are now available. Go forth and geek out data wizards.        add to del.icio.us &#124; digg this &#124; blogs, data visualization, design,development [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Designer Survey are now available. Go forth and geek out data wizards.        add to del.icio.us | digg this | blogs, data visualization, design,development [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
